For sale: 1987 Turbo Hatchback Autobianchi Y10 Lancia
Specifications
The below tables contains the colours available for the XW GT and GT-HO, including the production numbers in each of those colours (where available).
The data below has been obtained from three main sources:
1. Australian Classic Car History Services;
2. Unique Cars and Parts; and
3. Gavin Farmer's book "Falcon GT & GT-HO - The total performance years"
Data from Unique Cars and Parts has been placed in brackets "( )". There are minor production number discrepencies between the two sources. Where the data is unknown, a "?" has been placed in the table.
Release date | Paint colours |
From May 1969 | Polar White, Candy Apple Red, Dark Green Metallic, Gold Metallic, Silver Metallic, Starlight Blue Metallic, Track Red, Electric Blue, Onyx Black. |
From July 1969 | Diamond White, Candy Apple Red, Reef Green, Grecian Gold Metallic, Silver Fox Metallic, Starlight Blue Metallic. |
From July 1970 | Red, Ultra White, Monza Green, Track Red, Yellow Ochre, Bronze Wine, Imperial Burgundy, True Blue, Lime Frost, Opal Glow. |
Paint code | Name | GT | GT-HO | Total |
R | Diamond White | 634 | 123 (119)* | 757 |
G | Candy Apple Red | 402 | 114 (102) | 514 |
Y | Grecian Gold Metallic | 274 | 61 | 335 |
M | Reef Green | 292 | 72 (60) | 364 |
K | Starlight Blue Metallic | 241 | 58 (56) | 299 |
8 | Silver Fox Metallic | 213 | 43 (42) | 256 |
F117 | Brambles Red | 9 (18) | ||
H | Track Red | 19 | 37 (36) | 56 |
A | Polar White | 21 | 7 (6) | 28 |
S | Electric Blue | 8 | 13 (12) | 21 |
F099 | Shell Yellow | ? | (2) | 2 |
T | True Blue | 0 | 3 (2) | 3 |
F161 | Royal Umber | ? | (1) | 1 |
F280/Y280 | Zircon Green | ? | (1) | 5 |
FI | Belrose Green | ? | (1) | (1) |
B | Onyx Black | 4 | 2 (1) | 6 |
F | Vintage Burgundy | 1 | 3 | 4 |
C | Imperial Burgundy | 3 | 0 | 3 |
Q | Lime Frost | 2 | 0 | 2 |
N | Opal Glow | 1 | 0 | 1 |
F289 | Surfer Orange | ? | ? | 3 |
Y145 | Woodsman Green | ? | ? | 2 |
Y016 | RACWA Yellow | ? | ? | 1 |
Y264 | Fanta Orange | ? | ? | 1 |
Spec | Special Order | ? | ? | 16 |
None | No code | 20 | 20 |
Vehicle location
United Kingdom , England , Reading
Not many built and not many left - this MG Metro Turbo (replica) was offered with a classified ad price of GBP 6,995 in December 2022 on Ebay UK. At the time the car was offered for sale, the seller made the following comments: This MG Metro was registered in March 1987. Finished in white with a contrasting grey interior. Also fitted with a Turbo body kit. The car has been extremely well cared for and rarely used and always garaged by previous owner. Recent documented expenditure has totalled nearly £3000. The file contains various bills/receipts, lots of previous MoT test certificates and an original owners handbook. There is also photographic history of past restoration work. MoT test certificate valid until May 2023.
Just realised this is the first Metro added to Classic Register (and unfortunately I don't think it's a genuine turbo model, as noted by the seller above (just a body kit).. Still a fun car and explains the cheapish price. See the original ad here.